Friday Harbor House offers an authentic San Juan Island dining experience featuring seasonal specialties and the freshest fare from local waters and farms. Menu items change frequently as you never know what our culinary team will forage from the island's natural bounty or snag from the local farmer's market.
to highlight the island's seasonal offerings and showcase the best of the island, our menu items change frequently.
Oysters 9 gf
three Shigoku, horseradish, cantaloupe sorbet
Duck Fat Fries 6 av
thick cut potato, rosemary aioli, San Juan salt
Grilled Octopus 15
chorizo, preserved shishito pepper, charred citrus
Foie Gras Tamale 13
yellow corn, foie gras, Upper Left honey, tequila
Cheese & Charcuterie 17
chef's selection, accompaniments
Warm Olives & Almonds 8
assorted olives, almonds
Crispy Brussels 9 gf
caramelized Brussels, chicharrón, bacon onion jam
Bagna Càuda 15 agf
house-made black garlic anchovy, olive oil, seasonal vegetables
Beets 11 gf
pickled fennel, fennel oil, fresh cheese, whey
Arugula Salad 11 gf, v
frisée, pear, black walnut, mustard seed, balsamic
Seasonal Soup 10
House Kimchi 3
Smoked Sablefish 31 gf
roasted sunchoke, sorrel, lollipop kale
Pork Belly Congee 26
braised pork belly, egg, chanterelle, jasmine rice porridge
Grilled Mushroom 21 v
whole cluster, heirloom grains, seasonal vegetables, celeriac, puffed wild rice
Fig Leaf Curry 25 agf
calamari, rockfish, kaffir lime, eggplant, potato
Ribeye 37 gf
delicate squash, Cape gooseberries, pumpkin seed mole
Harbor House Burger 17
green tomato & bacon onion jam, aged white cheddar, seeded bun
gf gluten free, agf available gluten free, v vegetarian, av available vegetarian
Cake & Ice Cream 8
dark chocolate, vanilla ice cream
Stout Beer Float 8
Fort George Cavatica Stout, house-made ice cream
Lemon Verbena Sorbet 6
seasonal accompaniment
Available from 4pm - 5:30pm
Exclusively in our Bar & Lounge
Warm Olives & Almonds 4
House-Pickled Vegetables 4
Duck Fat Fries 4
Artisan Cheese 6 agf
chef's selection, accompaniment
Clam Chowder Cup 5
corn cream, bacon, sweet potato
Daily Selection 7
Daily Selection 7
agf available gluten free
| Sparkling | |
| Domaine J. Laurens, Brut, France NV | 43 |
| Domaine J. Laurens, Brut Rosé, France NV | 47 |
| Perrier-Jouet, Grand Brut, Champagne, France NV | 97 |
| Veuve Clicquot, "Yellow Label" Brut, Reims, France | 95 |
| Rosé | |
| Tranche, Pink Pape, Blackrock Vineyard, Yakima Valley, WA 2015 | 46 |
| Patton Valley Vineyards, Pinot Noir Rosé, Willamette Valley, WA 2014 | 45 |
| Vetiver, Rosado Tempranillo, Rioja, Spain 2013 | 42 |
| White | |
| Barons, Sauvignon Blanc, Columbia Valley, WA 2012 | 38 |
| Kim Crawford, Sauvignon Blanc, Marlborough, New Zealand 2015 | 45 |
| Twomey, Sauvignon Blanc, Sonoma/Napa Valley, CA 2014 | 48 |
| Januik, Sauvignon Blanc, Sagemoor Vineyards, Columbia Valley, WA 2015 | 57 |
| Efeste, "Feral" Sauvignon Blanc, Columbia Valley, WA | 42 |
| Tranche, Pinot Gris, Lawrence Vineyard, Columbia Valley, WA 2014 | 45 |
| Eyrie Vineyards, Old Vine Pinot Gris, Willamette Valley, OR 2011 | 68 |
| Bertani, "Sereole," Soave DOC, 2014 | 35 |
| Efeste Wine, "Evergreen" Riesling, Columbia Valley, WA 2012 | 56 |
| San Juan Vineyards, Madeleine Angevine, WA 2014 | 42 |
| Lopez Vineyards, Siegerrebe, Lopez Island, WA 2014 | 62 |
| Eyrie Vineyards, Pinot Blanc, Willamette Valley, OR 2014 | 62 |
| Quails' Gate, Chenin Blanc, British Columbia 2011 | 48 |
| Novelty Hill, Chardonnay, Stillwater Creek Vineyard, WA 2013 | 41 |
| Chateau Ste. Michelle, "Mimi" Chardonnay, Columbia Valley, WA 2014 | 42 |
| Abeja, Chardonnay, Walla Walla, WA 2013 | 83 |
| Gundlach-Bundschu, Chardonnay, Sonoma Coast, Sonoma County, CA 2014 | 73 |
| Rombauer Vineyards, Chardonnay, Carneros, CA 2014 | 65 |
| Sparkman, "Lumiére" Chardonnay, Columbia Valley, WA 2014 | 69 |
| Red | |
| Meadowcroft, Pinot Noir, Carneros, Cornerstone Vineyard, Sonoma, CA 2013 | 55 |
| Cooper Mountain, "Cooper Hill" Pinot Noir, Willamette Valley, OR 2015 | 42 |
| Union Wine Co., "Alchemist" Pinot Noir, Willamette Valley, OR 2012 | 76 |
| Ransom, "Jigsaw" Pinot Noir, Willamette Valley, OR 2014 | 40 |
| Acrobat, Pinot Noir, OR 2014 | 45 |
| Macrostie, Pinot Noir, Sonoma Coast, Sonoma County, CA 2013 | 72 |
| Beresan, Merlot, Walla Walla, WA 2009 | 69 |
| Northstar, Merlot, Columbia Valley, WA 2012 | 72 |
| San Juan Vineyards, Merlot, San Juan Island, WA 2014 | 37 |
| Turley, "Juvenile" Zinfandel, Sonoma County, CA 2014 | 58 |
| Seghesio, Zinfandel, Sonoma County, CA 2014 | 52 |
| Dowsett Family Wines, Mourvedre, Walla Walla, WA 2011 | 89 |
| Waterbrook, Malbec, Columbia Valley, WA 2014 | 38 |
| Tranche, Tempranillo, Blackrock Vineyard, Yakima Valley, WA 2011 | 52 |
| NHV, Grenache, Two Coyotes Vineyard, Yakima Valley, WA 2013 | 80 |
| NHV, Tempranillo, Cowiche Mt. Foothills Vineyard, Yakima Valley, WA 2013 | 85 |
| Sean Minor, "Nicole Marie" Red Blend, Napa Valley, CA 2013 | 46 |
| Long Shadows, "Saggi" Red Blend, Columbia Valley, WA 2014 | 145 |
| Robert Ramsay Cellars, "Mason's Red" Red Blend, Yakima Valley, WA 2013 | 52 |
| Northwest Totem Cellars, "Low Man" Red Blend, Woodinville, WA 2009 | 78 |
| Lauren Ashton, "Cuvée Mirabelle" Red Blend, Woodinville, WA 2011 | 115 |
| Betz, "Cuvée Frangin" Red Blend, Columbia Valley, WA 2013 | 82 |
| Betz, "Clos de Betz" Red Blend, Columbia Valley, WA 2012 | 98 |
| Inconceivable, Cabernet Sauvignon, Columbia Valley, WA 2013 | 42 |
| Sparkman Cellars, "Kingpin" Cabernet Sauvignon, Red Mountain, WA 2013 | 92 |
| Heritage, Cabernet Sauvignon, Columbia Valley, WA 2014 | 60 |
| Andrew Will, Cabernet Sauvignon, Columbia Valley, WA 2014 | 91 |
| Long Shadows, "Sequel" Syrah, Columbia Valley, WA 2014 | 148 |
| Efeste, "Ceidleigh" Syrah, Red Mountain, Yakima Valley, WA 2014 | 87 |
| Chateau Ste. Michelle, Syrah, Columbia Valley, WA 2013 | 40 |
these cocktails contain a base spirit that is at least 40% alcohol and change regularly to highlight the creativity of our team. please ask your bartender for today’s selections.
Tequila 12
Firewater, cilantro, finger lime
Gin 13
champagne, elderflower, cardamom bitters, garden sage
Rye 13
Drambuie, Luxardo Maraschino, flamed orange, sweet woodruff
Absinthe 12
sugar, lemon, charged
Rum 10
Cachaça, Rainwater Madeira, Almond Orgeat, clove & cardamom bitters
Vodka 10
bay leaf infusion, grapefruit, San Juan honey
Bourbon 11
Gentiane-Quina, carrot, herbs
Barrel Aged Negroni* 13
*library batches available upon request
session cocktails and apéritifs
Limon Wit 8
wheat beer, limoncello
Sparkling Paloma 8
sparkling wine, grapefruit, agave, salt
Champagne & Tarragon 8
sparkling wine, tarragon, lemon
16oz. Fort George Sunrise OPA 12
Pike Place Heirloom Amber Ale 5.5
Elysian Immortal 5.5
Dogfish Head 60 Minute IPA 5.5
Anthem Apple Cider 5.5
Coors Light 4
Kaliber (non-alcoholic) 4
inquire about our selected trio of local Northwest brews
| Sparkling & Rosé | 6oz | 9oz | |
| Hi! Prosecco | Veneto, Italy, NV | 9 | 13 |
| Tranche Cellars, Slice of Pape Rosé | Walla Walla, WA, 2014 | 12 | 16 |
| White | |||
| Kestrel Vintners, Lady in White | WA, NV | 8 | 11 |
| Barons, Sauvignon Blanc | Columbia Valley, WA, 2014 | 10 | 14 |
| Jovino, Pinot Gris | Willamette Valley, OR 2013 | 9 | 13 |
| Chateau Ste. Michelle, Chardonnay | Columbia Valley, WA, 2013 | 10 | 14 |
| Red | |||
| Airfield Estates, Cabernet Sauvignon | Yakima Valley, WA, 2013 | 11 | 15 |
| Robert Ramsay, Mason's Red | Columbia Valley, WA 2014 | 11 | 15 |
| Kunde Family Winery, Zinfandel | Sonoma Valley, CA, 2013 | 13 | 16 |
| Nathan Gray, Syrah | Den Hoed Vineyard, WA, 2014 | 11 | 15 |
Menus and pricing subject to change. A service charge of 21% will be added to the total bill for parties of six or more. Of that amount, 100% will be pooled and paid to the servers, bussers and bartenders serving you. Licensed service animals only. Please be aware: consumption of raw or undercooked animal product may cause foodborne illness.

Last Minute Deals are back! Receive incredible room rates on selected dates for a limited time only.

Escape and unwind with an island spa getaway! Relax with massages at Lavendera Day Spa before a soak in your jetted tub.

FRIDAY HARBOR HOUSE: 130 West St., Friday Harbor, WA 98250 RESERVATIONS: 866.722.7356
Career Opportunities | Privacy Policy | Site Map | Press Room | AMV
© 2015 Friday Harbor House. All Rights Reserved.
